Category
Encapsulated Transformer for Power Supply (EI60-21 20VA)
Encapsulated Transformer EI60 Series Features: Dielectric Strength-4000Vrms High ambient operation temperature(+70 max)
Basic Info
Model NO. | EI6021 20VA |
Frequency Characteristics | Low Frequency |
Shape of Core | EI |
Transport Package | Cartons |
Specification | 0.6KGS/PC |
Trademark | RD |
Origin | China |
Production Capacity | 3000PCS/Day |
Product Description
EI60-21 SERIES-20.0VA | ||||
PART NUMBER | OUTPUT VOLTAGE(V) | OUTPUT CURRENT(mA) | CIRCUIT DIAGRAM | |
INPUT:230V | INPUT:115V | |||
RD6021000 | RD6021100 | 4.5 | 4444 | FIG.1 |
RD6021001 | RD6021101 | 6 | 3333 | FIG.1 |
RD6021002 | RD6021102 | 7.5 | 2667 | FIG.1 |
RD6021003 | RD6021103 | 9 | 2222 | FIG.1 |
RD6021004 | RD6021104 | 12 | 1667 | FIG.1 |
RD6021005 | RD6021105 | 15 | 1333 | FIG.1 |
RD6021006 | RD6021106 | 18 | 1111 | FIG.1 |
RD6021007 | RD6021107 | 24 | 833 | FIG.1 |
RD6021050 | RD6021150 | 2 X 4.5 | 2 X 2222 | FIG.2 |
RD6021051 | RD6021151 | 2 X 6 | 2 X 1667 | FIG.2 |
RD6021052 | RD6021152 | 2 X 7.5 | 2 X 1333 | FIG.2 |
RD6021053 | RD6021153 | 2 X 9 | 2 X 1111 | FIG.2 |
RD6021054 | RD6021154 | 2 X 12 | 2 X 883 | FIG.2 |
RD6021055 | RD6021155 | 2 X 15 | 2 X 667 | FIG.2 |
RD6021056 | RD6021156 | 2 X 18 | 2 X 556 | FIG.2 |
RD6021057 | RD6021157 | 2 X 24 | 2 X 417 | FIG.2 |
Encapsulated Transformer EI60 Series
Features:
Dielectric Strength-4000Vrms
High ambient operation temperature(+70 max)
Insulation class-class B(130 )
Custom design available
TECHNICAL INFORMATION:
1. High capacity up to 25.0VA
2. Non short-circuit-proof at temperature class ta 40 /B and ta 70 /B
3. Excellent temperature fluctuation resistance properties
4. High electrical safety and long service-life features
5. High voltage resistance
6. Self-extinguishing cast housing and sealing material
7. Certified item quality tested