Kct-36 Split Core Current Transformer 36mm with 5-630A
Basic Info
Model NO. | KCT-36 |
Operation Condition | Indoor |
Usage | Protection, Measurement |
Winding Form | Multilayer Honeycomb Type |
Insulating Medium | Insulating Paper |
Installation | Active Type |
Magnetic Circuit Structure | Single Stage Type |
Voltage Transformation Principle | Electromagnetic Type |
Model | Kct-6, Kct-10, Kct-16, Kct-24, Kct-36 |
Design Advantage | Clamp on Cts |
Accuracy | 0.5 / 1.0 |
Split Core Transformer Input | 5-630A |
Split Core Transformer Output | 1A / 5A / 0.333V or Ma Output |
Window Size | Check Specification Below |
Rated Frequency | 50-2 kHz |
Dielectric Strength | 2.5kv/1mA/1min |
Internal Structure | Epoxy |
Operating Temp | -25 C~+75 C |
Transport Package | Export Carton |
Specification | IEC 6044-1 |
Trademark | HEYI |
Origin | Zhejiang Province, China |
HS Code | 8504311000 |
Production Capacity | 100000 PCS /Month |
Product Description
KCT series retro-fit split-core current transformer has been specially designed to facilitate their installation in new or already existing net works. They may be installed without opening any cable or bus-bar circuit. An internal precision resistor across the secondary winding of the CT provides a low safe
voltage output. It can save time and the installation costs.
Features
1) The structure of the self-locking, safe, easy to install, portable
2) Wide inner window, allowing clamping of big cables or bus-bars
3) Wide range of sizes to accommodate all the existing installations
4) Isolated plastic case recognized according to UL94-V0
5) Wires plugs, Audio plugs, Power plugs and so on five kinds of plugs
Specification
Model | KCT-06 | ||
Current Ratio | 5A/2.5mA | 10A/5mA | 20A/10mA |
Primary Current (A) | 5A | 10A | 20A |
Max. Current (A) | 30A | 30A | 30A |
Output | 2.5mA | 5mA | 10mA |
Load Resistance (Ω) | 200Ω | 100Ω | 50Ω |
Turns Ration | 2000:1 | 2000:1 | 2000:1 |
Class | 0.5/1.0 | ||
Protection Level | 7.5V0-P | ||
Insuliation Category | CATIII | ||
Operating Condition | -20ºC ~ +50ºC, ≤85%RH, No condensation, IN-house & Any direction installable | ||
Storage Condition | -30ºC ~ +50ºC, ≤85%RH, No condensation |
Model | KCT-10 | ||||
Current Ratio | 5A/2.5mA | 20A/10mA | 60A/20mA | 75A/25mA | 1-75A/0.333V |
Primary Current (A) | 5A | 20A | 50A | 75A | 1-75A |
Max. Current (A) | 60A | 60A | 75A | 75A | 1-75A |
Output | 2.5mA | 10mA | 20mA | 25mA | 0.333V |
Load Resistance (Ω) | 400Ω | 100Ω | 50Ω | 20Ω | / |
Turns Ration | 2000:1 | 2000:1 | 3000:1 | 3000:1 | / |
Class | 0.5/1.0 | ||||
Protection Level | 7.5V0-P | ||||
Insuliation Category | CATIII | ||||
Operating Condition | -20ºC ~ +50ºC, ≤85%RH, No condensation, IN-house & Any direction installable | ||||
Storage Condition | -30ºC ~ +50ºC, ≤85%RH, No condensation |
Model | KCT-16 | ||||
Current Ratio | 100A/33.3mA | 100A/40mA | 120A/40mA | 200A/66.7mA | 100-200A/0.333V |
Primary Current (A) | 100A | 100A | 120A | 200A | 100-200A |
Max. Current (A) | 120A | 120A | 120A | 240A | / |
Output | 33.3mA | 40mA | 40mA | 66.7mA | 0.333V |
Load Resistance (Ω) | 50Ω | 50Ω | 50Ω | 50Ω | / |
Turns Ration | 3000:1 | 2500:1 | 3000:1 | 3000:1 | / |
Class | 0.5/1.0 | ||||
Protection Level | 7.5V0-P | ||||
Insuliation Category | CATIII | ||||
Operating Condition | -20ºC ~ +50ºC, ≤85%RH, No condensation, IN-house & Any direction installable | ||||
Storage Condition | -30ºC ~ +50ºC, ≤85%RH, No condensation |
Model | KCT-24 | ||||
Current Ratio | 100A/40mA | 200A/40mA | 200A/66.7mA | 400A/80mA | 100-400A/0.333V |
Primary Current (A) | 100A | 200A | 200A | 400A | 100-400A |
Max. Current (A) | 150A | 240A | 240A | 480A | 480A |
Output | 40mA | 40mA | 66.7mA | 80mA | 0.333V |
Load Resistance (Ω) | 50Ω | 50Ω | 50Ω | 50Ω | / |
Turns Ration | 2500:1 | 5000:1 | 3000:1 | 5000:1 | / |
Class | 0.5/1.0 | ||||
Protection Level | 7.5V0-P | ||||
Insuliation Category | CATIII | ||||
Operating Condition | -20ºC ~ +50ºC, ≤85%RH, No condensation, IN-house & Any direction installable | ||||
Storage Condition | -30ºC ~ +50ºC, ≤85%RH, No condensation |
Model | KCT-36 | ||||
Current Ratio | 300A/100mA | 400A/40mA | 500A50mA | 600A/60mA | 300-600A/0.333V |
Primary Current (A) | 300A | 400A | 500A | 600A | 300-600A |
Max. Current (A) | 360A | 480A | 600A | 720A | 720A |
Output | 100mA | 40mA | 50mA | 60mA | 0.333V |
Load Resistance (Ω) | 50Ω | 50Ω | 50Ω | 50Ω | / |
Turns Ration | |||||
Class | 0.5/1.0 | ||||
Protection Level | 7.5V0-P | ||||
Insuliation Category | CATIII | ||||
Operating Condition | -20ºC ~ +50ºC, ≤85%RH, No condensation, IN-house & Any direction installable | ||||
Storage Condition | -30ºC ~ +50ºC, ≤85%RH, No condensation |
Note: The Current Ratio above are common type, that's ok to customise the ration according to
customers' requirement.
Applications
1) Current measurement, monitoring and protection for electrical wiring and equipment.
2) Current and power measurement for electric motors, lighting, air compressor, heating
and ventilation system, air-condition equipment and automation - control system.
3) Current, power and energy monitoring device.
4) Relay protection device.
How to Order?
1. Please let us know what kind of model, color, poles and rated current etc.
2. Proforma invoice (PI) will be sent to you.
3. Please check and confirm the PI.
4. Once we confirmed the order, please pay it soon.
5. After full payment, all goods will be sent to you in 6-10 days as usual.
6. OEM/ODM is welcomed. Free OEM for more than 5000 sets orders.
Shipping:
1. Products are shipped via UPS / DHL / EMS / HK EMS / FedEx / TNT and so on expresses (door to door).
2. We Provide Drop shipping Service.
3.5 days delivery upon receiving payment if the qty is lower than 1000PCS and it is not customized products.
4. In order to ensure you receive your order tax free upon import, we declare lower value.
5. Shipping via EMS. UPS. FedEx and TNT express usually takes 3~7days dependent on the destination country.
Payment:
1. We accept Western Union and T/T
2.30% deposit and 70% before shipping
3. No payment collection. We only can deliver goods after getting full payment.
Warranty:
1. We provide 1 year warranty.
2. If the product is defective, please notify us within 3 days of delivery.
3. All products must be returned on their original condition, in order to qualify for a refund or exchange of goods
Contact us:
Send your Inquiry Details in the Below, Click "Send" Now!
YOUR BENEFITS IS OUR BUSINESS!!!