Category
UL Approved Ei-41 Low Frequency Electronic PCB Mount Encapsulated Transformer for Power Supply
UL Approved EI-41 Low Frequency Electronic PCB Mount Encapsulated Transformer for Power Supply Input Voltage: AC 100V/11
Basic Info
Model NO. | EI 11000083 |
Usage | Single-phase Transformer, Rectifier Transformer, Combined Transformer, Power Transformer |
Frequency Characteristics | Low Frequency |
Shape of Core | EI |
Brand | Customized |
Core Material | Silicon Steel Sheet |
Coo | China Factory |
Price | Negotiable |
Core Type | Lamination |
Core Style | Core-Type Transformer |
ODM/OEM | Available |
Transport Package | Pallet |
Specification | EI41 |
Trademark | Customized |
Origin | China |
HS Code | 8504319000 |
Production Capacity | 25000000 |
Product Description
UL Approved EI-41 Low Frequency Electronic PCB Mount Encapsulated Transformer for Power SupplyInput Voltage: AC 100V/110V/115V/120V/220V/230V/240V;50/60Hz to be customizedOutput Power: 1.0VA -500VA to be customizedProducts Advantages:1.Low no-load loss2.High Reliability3.High Transmission Efficiency4.Low-temperature Rise5.Excellent Safety 6.UL Approved7.High output power8.Rohs fully compliance9.It can be customized according to the requirements of customers and provide total design solutions to customer
Applications:1.Industrial application2.Household Appliance3.New Energy4.Communications5.Other Industrial application
Spec | Size(mm) | Power Range(VA) | |||
A | B | C | D | ||
EI-41 | 70.0 | 46.5 | 39.0 | 56.5 | 50.0Max. |
EI-48 | 75.0 | 50.0 | 45.0 | 62.5 | 80.0Max. |
EI-57 | 86.0 | 52.5 | 52.5 | 72.0 | 100.0Max. |
EI-66 | 95.0 | 61.0 | 61.0 | 81.5 | 140.0Max. |
EI-76 | 105.0 | 71.5 | 74.5 | 91.0 | 200.0Max. |
DONGGUAN ZHICI ELECTRONICS CO., LTD is a professional Magnetic component manufacturer, Our factory has abundant strength which integrates design, production, selling of transformer, inductor, filter, etc. Quality is the soul of the product and the life of a company, In order to provide high quality and energy-saving green products, we strictly carry out the international Quality Management System: ISO 9001, ISO 14001, What's more, we had acquired IATF16949, CQC, UL certification.
We Had 2 production bases in China, one named Yongzhou Meikai Electronics located in Hunan. The other is Dongguan Zhici Electronics co.,ltd, located in Guangdong. The factory is about 24800 square meters, The total production capacity up to 8 million pieces per month:High Frequency Transformer: 3 million pieces, Low Frequency Transformer 1 million pieces; Line Filter 2 million Coil & Others 2 million.
The base of Dongguan is focused on research&development,fully-automatic production and NPI, What is the most important, we established an independent laboratory for car magnetic: salt spray test, high humidity test, high-temperature test, cold and hit shock test, Etc which can meet all the test requirements of the car .
The base of Hunan can offer our customers first-rate mass production with a lower cost at a high rate product.
Our products are widely used in many fields, such as household appliances, new energy, industrial supplies, and electric tools. It can be customized by customers and we can provide total design solutions to our customers if needed. We enjoyed a high reputation and keep reliable cooperation with global valued customers such as Panasonic, Funai, Cosel, Honeywell, Jabil, Otis, FPHC, Future, GE, TCL, FPA, ABB, CKP
EATON.
We insist on pursuing superior quality and scientific management, not only the independent laboratory for car magnetic. But also We try our best to insist on technological innovation, improvement and introducing automatic equipment. we can keep supplying high quality, lower cost, competitive products for our customers continuously.
Our products can be customized according to the requirements of customers, what's more,we can provide total design solutions to our customer if needed
Our products:
NO. | Product Name | Type | Detailed Size | ||||||||||
1 | High frequency transformers | EE | EE8.3, EE10, EE13, EE16, EE19, EE20, EE25, EE28, EE30, EE33, EE40, EE42, EE49, EE50, EE55, EE60, EE65, EE70, EE75, EE80, EE85 | ||||||||||
EC/ER | ER/EC20, ER/EC25, ER/EC28, ER/EC28, ER/EC29, ER/EC35, ER/EC40, ER/EC42, ER/EC49 | ||||||||||||
ETD | ETD29, ETD35, ETD40, ETD49 | ||||||||||||
EF | EF16, EF20, EF25 | ||||||||||||
EFD | EFD15, EFD20/21, EFD25/26, EFD30 | ||||||||||||
EDR | EDR2009, EDR2037, EDR2809, EDR2828, EDR3012, EDR3909, EDR4008 | ||||||||||||
EP | EP7, EP10, EP13 | ||||||||||||
EPC | EPC11.5, EPC13, EPC19, EPC25 | ||||||||||||
EQ | EQ2512, EQ2610, EQ3209, EQ4013, | ||||||||||||
POT | POT3016, POT3930 | ||||||||||||
PQ | PQ2016, PQ2020, PQ2625, PQ2620, PQ3225, PQ3520, PQ3525, PQ3535, PQ4040, PQ49 | ||||||||||||
RM | RM6, RM8, RM10, RM12, RM14 | ||||||||||||
2 | Common mode chokes(Line filters) | UU | UU9.8, UU10.5, UU16 | ||||||||||
ET | ET20, ET24, ET28, ET35 | ||||||||||||
SQ | SQ1212, SQ1515, SQ2418 | ||||||||||||
FT | FT20-22, FT20-21, FT20-15, FT20-13, FT20-10 | ||||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 5X15X12, 25X15X13, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 (Ferrite core); 16X10X6, 20X12.5X8, 25X16X10, 30X20X10, 30X20X15, 40X25X15, 50X40X20, 63X50X25, 80X63X25, 100X80X25, 130X100X25(Nanocrystalline core) | ||||||||||||
3 | Inductors(Choke coils) | Peaking/Drum | 4*6, 5*7, 6*8, 8*10, 9*12, 10*12, 10*16, 14*15, 16*18, 18*20 | ||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X5X4,10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 25X15X12, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 | ||||||||||||
Rod | 3X12, 3X15, 4X15, 4X20, 5X15, 5X20, 5X25, 5X30, 6X15, 6X20, 6X25, 6X30, 6X32, 6X35, 8X20, 8X30 | ||||||||||||
4 | SMD power inductors | Unshielded | MT, MTQ, MTF, MTG | ||||||||||
Shielded | MTH, MTHII, MTP, MTB, MTE, MTL, MTF | ||||||||||||
5 | Low frequency transformers | EI | EI14, EI16,EI19, EI24,EI28, EI30, EI35, EI38.5, EI41,EI48, EI57, EI60, EI66, EI74, EI76, EI86, EI96, EI105, EI114 | ||||||||||
Toroidal | OD:40mm---130mm;ID:20mm---100mmm;H:10mm---50mm. | ||||||||||||
6 | Planar transformer | EI | Ei22 | ||||||||||
7 | CT | UF | UF15,Zero sequence current transformer, precision current transformer | ||||||||||
8 | Coil | T | 185*60,23.8 |
Equipments Exhibition:
Our main equipments contained: 256 sets of automatic winding machines; 2 sets of automatic infrared drying tunnel furnace; the lab for car magnetic products; 1set of salt spray test machine,1 set of high-temperature storage test machine, 1 set of high humidity test machine and a set of old and heat shock test machine; 6 sets of automatic vacuum dipping machines; 3, fully automatic soldering machines, 600 set accessory Machines.
Company Advantages:
1. We are a professional Magnetic component manufacturer with over 16 years of experience in designing and producing and Exporting.
2. Big production capacity: The factory acreage is about 24800 square meters, total production capacity reached 8 million pieces of transformer series per month.3. Strictly QC inspecting rules: all products must be 100% inspected before delivery.4. OEM/ODM services are available.5. We have an independent order system, with the overall tracking function from raw materials purchasing to finished goods outgoing.
6. We have got ISO9001:2015 quality management system; ISO14001:2015 environment management system; health and safety management systems-Requirement, IATF16949, UL certification.
7. Independent laboratory for car magnetic. It meets all the car component test.
8. We have 2 factories which can meet a variety of demands.
Our Certifications:
Our Partners:
Our superior quality, competitive price and excellent services we enjoyed a high reputation and keep reliable cooperation with the global valued company, Sincerely Look forward to working with you, we'll be sure your Loyal partner.
Payment and Shipping:
FAQ:Q1: Are you a manufacturer or trading company?
A: We are a manufacturer with over 16 years of manufacturering experience.Q2: What kind of products do you produce?
A: We have abundant strength which integrates design, production, selling of transformer, inductor, filter, etc.
Q3: Can you accept to use our logo?
A: Yes, We accept OEM and ODM production. Q4: Can you provide free samples?
A: Yes, we can provide free samples, Exact Qty can be negotiable.